This section shows the packet and memory variants for each nRF51822 IC revision.
| nRF51822 IC revision1 | Packet variant2 | Build code2 | Package | Flash [kB]1 | RAM [kB]1 |
|---|---|---|---|---|---|
| 1 | QF AA | C0 | QFN48 | 256 | 16 |
| QF AB | A0 | 128 | |||
| CE AA | B0 | WLCSP | 256 | ||
| 2 | QF AA | Gx03 | QFN48 | 256 | 16 |
| QF AB | Bx03 | 128 | |||
| CE AA | CA0 | WLCSP | 256 | ||
| DA0 | |||||
| Dx03 | |||||
| 3 | QF AA | Hx03 | QFN48 | 256 | 16 |
| QF AB | Cx03 | 128 | |||
| QF AC | Ax03 | 256 | 32 | ||
| CD AB | Ax03 | WLCSP | 128 | 16 | |
| CE AA | Ex03 | 256 | |||
| CF AC | Ax03 | 32 | |||
| CT AC | Ax03 | ||||
| CT AA | B00 | 16 | |||
| WF AC | A00 | Wafer | 32 |
1 nRF51 IC revision, RAM size, and Flash
size can be retrieved by calling the nrf_ic_info_get function in the
ic_info library in nRF51 SDK 8.1.0+.
2 Packet variant and the first
two digits in the build code can be read from markings on top of the nRF51 IC.
3 The x in the build code is 0..9 for production release.