This section provides a summary of nRF7000 electrical specifications.
VDD supply voltage is 3.6 V and operating temperature is 25°C unless otherwise noted.
| Symbol | Parameter | Min. | Nom. | Max. | Units | Note |
|---|---|---|---|---|---|---|
| fOP,2.4GHz | Operating frequencies 2.4 GHz | 2401 | 2495 | MHz | ||
| fOP,5GHz | Operating frequencies 5 GHz | 5170 5490 |
5330 5730 |
MHz | U-NII-1/U-NII-2A sub-bands U-NII-2C sub-band |
|
| fMOD,MIN | Minimum modulation rate | 1DSSS 6 Mbps |
2.4
GHz 5 GHz |
|||
| fMOD,MAX | Maximum modulation rate | 6 Mbps | ||||
| fTOL | Crystal frequency tolerance at 25°C1 | 20 | ppm | |||
| fSTA,TEMP | Crystal frequency stability over temperature and aging | 13 | ppm | |||
| CL_XO | XO load capacitance | 8 | pF | |||
| ESRXO | Equivalent Series Resistance | 100 | ohm | |||
| tSHUTDOWN→ACTIVE | Startup time from shutdown state | 400 | ms | Depends on patch size and interface speed | ||
| tSLEEP→ACTIVE | Startup time from sleep state | 6.7 | ms | |||
| tSCAN | Scan time (2.4 and 5 GHz bands) | 3.5 | s | Using default scan parameters and World Zone regulatory rules (all channels and active scan where permitted) |
| Symbol | Parameter | Min. | Nom. | Max. | Units | Note |
|---|---|---|---|---|---|---|
| ITX,1DSSS,2.4GHz | Transmit current (2.4 GHz, 1DSSS, max output power) | 252 | mA | |||
| ITX,6Mbps,2.4GHz | Transmit current (2.4 GHz, 6 Mbps, max output power) | 187 | mA | |||
| ITX,6Mbps,5GHz | Transmit current (5 GHz, 6 Mbps, max output power) | 260 | mA | |||
| IRX,2.4GHz | Receive current listen (2.4 GHz) | 60 | mA | |||
| IRX,5GHz | Receive current listen (5 GHz) | 56 | mA | |||
| IOFF | Shutdown current | 1.7 | µA | |||
| ISLEEP | Sleep current (with RTC) | 15 | µA | |||
| ISCAN | Average current consumption during scan operation | 60 | mA | The exact current depends on the number of APs detected during scan. The value quoted aligns with ~100 APs. |
| Symbol | Parameter | Min. | Nom. | Max. | Units | Note |
|---|---|---|---|---|---|---|
| PTXMAX,2.4GHz,DSSS/ | Maximum transmit power 2.4 GHz (DSSS) | 20 | dBm | |||
| PTXMAX,2.4GHz,6Mbps | Maximum transmit power 2.4 GHz (6 Mbps) | 15 | dBm | |||
| PTXMAX,5GHz,6Mbps | Maximum transmit power 5 GHz (6 Mbps) | 13 | dBm |
| Frequency band | -40C<TA<=-20C | -20C<TA<=0C | 0C<TA<=60C | 60C<TA<=85C |
|---|---|---|---|---|
| 2.4GHz | 0dB | 0dB | 0dB | -1dB |
| 5GHz | -2dB | -1dB | 0dB | -2dB |
| Frequency band | 2.9V<VBAT<=3.1V | 3.1V<VBAT<=3.4V | 3.4V<VBAT<=4.5V |
|---|---|---|---|
| 2.4GHz | -1dB | 0dB | 0dB |
| 5GHz | -2dB | -1dB | 0dB |
| Symbol | Parameter | Min. | Nom. | Max. | Units | Note |
|---|---|---|---|---|---|---|
| PSENS,2.4GHz,1DSSS | Sensitivity 2.4GHz (1 Mbps DSSS) | -98.6 | dBm | |||
| PSENS,2.4GHz,6MBPS | Sensitivity 2.4GHz (6 Mbps) | -91.6 | dBm | |||
| PSENS,5GHz,6MBPS | Sensitivity 5.0GHz (6 Mbps) | -91.5 | dBm |
1 Tolerance before calibration. See Clock accuracy considerations for more
information.