The operating conditions are the physical parameters that the chip can operate within.
| Symbol | Parameter | Min. | Nom. | Max. | Units |
|---|---|---|---|---|---|
| VBAT | VDD supply voltage | 2.9 | 3.6 | 4.5 | V |
| IOVDD | VDD supply voltage for IO pins | 1.62 | 1.8 | 3.6 | V |
| OTPVDD | VDD supply voltage for OTP memory (read mode) | 1.62 | 1.8 | 1.98 | V |
| OTPVDD | VDD supply voltage for OTP memory (write mode) | 2.25 | 2.5 | 2.75 | V |
| TA | Operating temperature | -40 | 25 | 85 | °C |
WLCSP light sensitivity
All WLCSP package variants are sensitive to visible and close-range infrared light. This means that a final product design must shield the chip properly, either by final product encapsulation or by shielding/coating of the WLCSP device.
The WLCSP package variant has a backside coating, where the marking side of the device is covered with a light absorbing film, while the side edges and the ball side of the device are still exposed and need to be protected.