This chapter contains information on IC marking, ordering codes, and container sizes.
SiP marking
The nRF9161 package is marked as shown in the following figure.
Box labels
The following figures show the box labels used for the nRF9161.
Order code
The following are the order codes and definitions for the nRF9161.
| Abbreviation | Definition and implemented codes |
|---|---|
| N91/nRF91 | nRF91 Series product |
| 61 | Part code |
| <LA> | Package variant code |
| <CA> | Function variant code |
| <H><P><F> | Build code H - Hardware version code P - Production configuration code (production site, etc.) F - Firmware version code (only visible on shipping container label) |
| <YY><WW><LL> | Tracking code YY - Year code WW - Assembly week number LL - Wafer lot code |
| <CC> | Container code |
Code ranges and values
The nRF9161 code ranges and values are defined here.
| <H> | Description |
|---|---|
| [A . . Z] | Hardware version/revision identifier (incremental) |
| <P> | Description |
|---|---|
| [0 . . 9] | Production device identifier (incremental) |
| [A . . Z] | Engineering device identifier (incremental) |
| <F> | Description |
|---|---|
| [A . . N, P . . Z] | Version of preprogrammed firmware |
| [0] | Delivered without preprogrammed firmware |
| <YY> | Description |
|---|---|
| [23 . . 99] | Production year: 2023 to 2099 |
| <WW> | Description |
|---|---|
| [01 . . 52] | Week of production |
| <LL> | Description |
|---|---|
| [AA . . ZZ] | Wafer production lot identifier |
| <CC> | Description |
|---|---|
| R7 | 7" Reel |
| R | 13" Reel |
Ordering options
The nRF9161 SiP ordering codes and minimum ordering quantity are described in the following table.
| Order code | Minimum ordering quantity (MOQ) | Comment |
|---|---|---|
| nRF9161-LACA-R | 2500 | |
| nRF9161-LACA-R7 | 100 |