Maximum ratings are the extreme limits to which the chip can be exposed for a limited amount of time without permanently damaging it. Exposure to absolute maximum ratings for prolonged periods of time may affect the reliability of the device.
| Note | Min. | Max. | Unit | |
|---|---|---|---|---|
| Supply voltages | ||||
| VDD | -0.3 | +3.9 | V | |
| VSS | 0 | V | ||
| I/O pin voltage | ||||
| VI/O, VDD ≤ 3.6 V | -0.3 | VDD + 0.3 | V | |
| VI/O, VDD > 3.6 V | -0.3 | 3.9 | V | |
| Radio | ||||
| RF input level | 10 | dBm | ||
| Environmental QFN package | ||||
| Storage temperature | -40 | +125 | °C | |
| MSL | Moisture Sensitivity Level | 2 | ||
| ESD HBM | Human Body Model | 4 | kV | |
| ESD HBM Class | Human Body Model Class | 3A | ||
| ESD CDM |
Charged Device Model |
1 | kV | |
| Environmental WLCSP 2.482 x 2.464 mm package | ||||
| Storage temperature | -40 | +125 | °C | |
| MSL | Moisture Sensitivity Level | 1 | ||
| ESD HBM | Human Body Model | 2 | kV | |
| ESD HBM Class | Human Body Model Class | 2 | ||
| ESD CDM |
Charged Device Model |
1 | kV | |
| Flash memory | ||||
| Endurance | 10 000 | Write/erase cycles | ||
| Retention | 10 years at 40°C | |||