The operating conditions are the physical parameters that the device can operate within.
| Symbol | Parameter | Min. | Nom. | Max. | Units |
|---|---|---|---|---|---|
| VDD | VDD supply voltage | 1.7 | 3.6 | V | |
| VBUS | VBUS powers the USB physical interface | 3.67 | 5.0 | 5.5 | V |
| TA | Operating temperature | -40 | 25 | 85 | °C |
| TRST | Recommended storage temperature | 40 | °C | ||
| RHRST | Recommended storage relative humidity | 90 | % |
Note: VDD supply is required for device operation. VBUS is optional and is only used to supply the USB
physical interface when the USB interface is in use. VBUS cannot be used to power the device.