Access to the Power Profiler Kit II (PPK2) is available from a set of connectors.
Figure 1. PPK2 connectors

| Connector | Description |
|---|---|
| GND | Ground connection to Device Under Test (DUT). |
| VOUT | Positive voltage output to DUT. |
| VIN | External power input. Only used for Ampere meter mode. |
| GND | Ground connection to DUT. |
| USB DATA/POWER | USB connection for power and communication with the PPK2. |
| USB POWER ONLY | USB connection for supplying extra power to the PPK2. Only needed in Source Meter mode (> 400 mA). |
| LOGIC PORT | |
| VCC | VCC of DUT |
| GND | GND of DUT |
| D0–D7 | Digital input pins |