The design numbers (DN) and qualified design IDs (QDID) for the nRF52840 SoC used in combination with a compatible Bluetooth® stack are listed here. The DNs and QDIDs apply to all package variants of the SoC.
| nRF Connect SDK | Host subsystem | SoftDevice2 Controller subsystem | Bluetooth Mesh | |||
|---|---|---|---|---|---|---|
| DN1/QDID | Core spec. | DN1/QDID | Core spec. | DN1/QDID | Mesh Model and Profile/ Protocol spec. | |
| 1.3.1 | 151074 | 5.1 | 154563 | 5.2 | Not planned | - |
| 1.3.2 | ||||||
| 1.4.0 | Not planned | - | Not planned | - | ||
| 1.4.1 | 157450 | 5.2 | 154563 | 5.2 | ||
| 1.4.2 | ||||||
| 1.5.0 | ||||||
| 1.5.1 | ||||||
| 1.6.0 | 170216 | |||||
| 1.6.1 | ||||||
| 1.7.0 | 176697 | 5.3 | ||||
| 1.7.1 | 178269 | 1.0.1 | ||||
| 1.8.0 | ||||||
| 1.9.0 | Not planned | 183689 | ||||
| 1.9.1 | 182626 | |||||
| 1.9.2 | ||||||
| 2.0.0 | 187856 | 188441 | 5.3 | |||
| 2.0.1 | ||||||
| 2.0.2 | ||||||
| 2.1.0 | 195971 | |||||
| 2.1.1 | ||||||
| 2.1.2 | ||||||
| 2.1.3 | ||||||
| 2.1.4 | ||||||
| 2.2.0 | 200785 | 199814 | ||||
| 2.3.0 | 205603 | 205469 | ||||
| 2.4.0 | 214837 | 5.4 | 214713 | 5.4 | ||
| 2.4.1 | ||||||
| 2.4.2 | ||||||
| 2.4.3 | ||||||
| 2.4.4 | ||||||
| 2.5.0 | 226841 | 1.13 | ||||
| 2.5.1 | ||||||
| 2.5.2 | ||||||
| 2.5.3 | ||||||
| 2.6.0 | 239354 | 239299 | ||||
| 2.6.1 | ||||||
| 2.6.2 | ||||||
| 2.6.3 | ||||||
| 2.6.4 | ||||||
| 2.6.5 | ||||||
| 2.6.6 | ||||||
| 2.7.0 | ||||||
| 2.8.0 | Q322804 | 6.0 | Q331587 | 6.0 | Q331118 | 1.14 |
| 2.9.0 | ||||||
| 2.9.1 | ||||||
| 2.9.2 | ||||||
| 2.9.3 | ||||||
| 3.0.0 | Q358851 | Q360830 | ||||
| 3.0.1 | ||||||
| 3.0.2 | ||||||
| 3.1.0 | Q370938 | |||||
| 3.1.1 | ||||||
| 3.2.0 | Q378879 | 6.2 | Q381268 | 6.2 | Q380588 | 1.1.15 |
| 3.2.1 | ||||||
| 3.2.2 | ||||||
| 3.2.3 | ||||||
| 3.2.4 | ||||||
| 3.2.5 | ||||||
| 3.3.0 | ||||||
| 3.3.1 | Planned | 6.3 | Planned | 6.3 | ||
| 3.4.0 LTS6 | Planned | Planned | ||||
The Zephyrâ„¢ Controller subsystem was qualified with QDID 150092 for nRF52840 and nRF Connect SDK 1.3.2 for core specification 5.1. Other qualifications for the Zephyr Controller subsystem are not planned.
| SoftDevice | QDID | |
|---|---|---|
| Bluetooth Low Energy | ANT & Bluetooth Low Energy | |
| S113 v7.0.1 | S313 v7.0.1 | 138612 |
| S113 v7.2.0 | - | |
| S113 v7.3.0 | ||
| S140 v6.0.0 | 108621 | |
| S140 v6.1.0 | 115277 | |
| S140 v6.1.1 | S340 v6.1.1 | 124988 |
| S140 v7.0.1 | S340 v7.0.1 | 138767 |
| S140 v7.2.0 | - | |
| S140 v7.3.0 | ||
1 DN begins with "Q".
2 S140
SoftDevice Controller subsystem before nRF Connect SDK 1.4.0.
3 The QDID covers also NLC Profiles v1.0, Mesh Device Firmware Update Model v1.0, and Mesh
Binary Large Object Transfer Model v1.0 specifications.
4 The DN
covers also NLC Profiles v1.0.1, Mesh Device Firmware Update Model v1.0, and Mesh Binary
Large Object Transfer Model v1.0 specifications.
5 The DN covers also NLC Profiles v1.0.1, HVAC Integration NLC Profile v1.0, Mesh Device Firmware Update Model v1.0, and Mesh Binary Large Object Transfer Model v1.0 specifications.
6 This is a long-term support release.
See Long-term support releases in the nRF Connect SDK documentation for more information.